Recommended guidewire0.014″ | |||||||||
Catheter
length (cm) |
Balloon diameter
(mm) |
Balloon length(mm) | |||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 210 | ||
100 | 1.50 | H100015002014 | – | – | – | – | – | – | – |
2.00 | H100020002014 | H100020004014 | H100020006014 | H100020008014 | H100020010014 | H100020012014 | H100020015014 | – | |
2.50 | H100025002014 | H100025004014 | H100025006014 | H100025008014 | H100025010014 | H100025012014 | H100025015014 | – | |
3.00 | H100030002014 | H100030004014 | H100030006014 | H100030008014 | H100030010014 | H100030012014 | H100030015014 | – | |
3.50 | H100035002014 | H100035004014 | H100035006014 | H100035008014 | H100035010014 | H100035012014 | – | – | |
4.00 | H100040002014 | H100040004014 | H100040006014 | H100040008014 | H100040010014 | H100040012014 | – | – | |
5.00 | H100050002014 | H100050004014 | H100050006014 | H100050008014 | H100050010014 | H100050012014 | – | – | |
130 | 1.50 | H130015002014 | – | – | – | – | – | – | – |
2.00 | H130020002014 | H130020004014 | H130020006014 | H130020008014 | H130020010014 | H130020012014 | H130020015014 | – | |
2.50 | H130025002014 | H130025004014 | H130025006014 | H130025008014 | H130025010014 | H130025012014 | H130025015014 | – | |
3.00 | H130030002014 | H130030004014 | H130030006014 | H130030008014 | H130030010014 | H130030012014 | H130030015014 | – | |
3.50 | H130035002014 | H130035004014 | H130035006014 | H130035008014 | H130035010014 | H130035012014 | – | – | |
4.00 | H130040002014 | H130040004014 | H130040006014 | H130040008014 | H130040010014 | H130040012014 | – | – | |
5.00 | H130050002014 | H130050004014 | H130050006014 | H130050008014 | H130050010014 | H130050012014 | – | – | |
2.0-2.5 | – | – | – | – | – | – | – | H130202521014 | |
2.5-3.0 | – | – | – | – | – | – | – | H130253021014 | |
3.0-3.5 | – | – | – | – | – | – | – | H130303521014 | |
3.5-4.0 | – | – | – | – | – | – | – | H130354021014 | |
150 | 1.50 | H150015002014 | – | – | – | – | – | – | – |
2.00 | H150020002014 | H150020004014 | H150020006014 | H150020008014 | H150020010014 | H150020012014 | H150020015014 | – | |
2.50 | H150025002014 | H150025004014 | H150025006014 | H150025008014 | H150025010014 | H150025012014 | H150025015014 | – | |
3.00 | H150030002014 | H150030004014 | H150030006014 | H150030008014 | H150030010014 | H150030012014 | H150030015014 | – | |
3.50 | H150035002014 | H150035004014 | H150035006014 | H150035008014 | H150035010014 | H150035012014 | – | – | |
4.00 | H150040002014 | H150040004014 | H150040006014 | H150040008014 | H150040010014 | H150040012014 | – | – | |
5.00 | H150050002014 | H150050004014 | H150050006014 | H150050008014 | H150050010014 | H150050012014 | – | – | |
2.0-2.5 | – | – | – | – | – | – | – | H150202521014 | |
2.5-3.0 | – | – | – | – | – | – | – | H150253021014 | |
3.0-3.5 | – | – | – | – | – | – | – | H150303521014 | |
3.5-4.0 | – | – | – | – | – | – | – | H150354021014 |
Recommended guidewire 0.018″,coaxial catheter | ||||||||||
Catheter length
(cm) |
Balloon diameter
(mm) |
Balloon length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
90 | 2.00 | H090020002018 | H090020004018 | H090020006018 | H090020008018 | H090020010018 | H090020012018 | H090020015018 | – | – |
2.50 | H090025002018 | H090025004018 | H090025006018 | H090025008018 | H090025010018 | H090025012018 | H090025015018 | – | – | |
3.00 | H090030002018 | H090030004018 | H090030006018 | H090030008018 | H090030010018 | H090030012018 | H090030015018 | – | – | |
3.50 | H090035002018 | H090035004018 | H090035006018 | H090035008018 | H090035010018 | H090035012018 | H090035015018 | – | – | |
4.00 | H090040002018 | H090040004018 | H090040006018 | H090040008018 | H090040010018 | H090040012018 | H090040015018 | H090040020018 | H090040022018 | |
5.00 | H090050002018 | H090050004018 | H090050006018 | H090050008018 | H090050010018 | H090050012018 | H090050015018 | H090050020018 | H090050022018 | |
6.00 | H090060002018 | H090060004018 | H090060006018 | H090060008018 | H090060010018 | H090060012018 | H090060015018 | H090060020018 | H090060022018 | |
7.00 | H090070002018 | H090070004018 | H090070006018 | H090070008018 | H090070010018 | H090070012018 | H090070015018 | H090070020018 | H090070022018 | |
8.00 | – | H090080004018 | H090080006018 | – | – | – | – | – | – | |
9.00 | – | H090090004018 | H090090006018 | – | – | – | – | – | – | |
130 | 2.00 | H130020002018 | H130020004018 | H130020006018 | H130020008018 | H130020010018 | H130020012018 | H130020015018 | – | – |
2.50 | H130025002018 | H130025004018 | H130025006018 | H130025008018 | H130025010018 | H130025012018 | H130025015018 | – | – | |
3.00 | H130030002018 | H130030004018 | H130030006018 | H130030008018 | H130030010018 | H130030012018 | H130030015018 | – | – | |
3.50 | H130035002018 | H130035004018 | H130035006018 | H130035008018 | H130035010018 | H130035012018 | H130035015018 | – | – | |
4.00 | H130040002018 | H130040004018 | H130040006018 | H130040008018 | H130040010018 | H130040012018 | H130040015018 | H130040020018 | H130040022018 | |
5.00 | H130050002018 | H130050004018 | H130050006018 | H130050008018 | H130050010018 | H130050012018 | H130050015018 | H130050020018 | H130050022018 | |
6.00 | H130060002018 | H130060004018 | H130060006018 | H130060008018 | H130060010018 | H130060012018 | H130060015018 | H130060020018 | H130060022018 | |
7.00 | H130070002018 | H130070004018 | H130070006018 | H130070008018 | H130070010018 | H130070012018 | H130070015018 | H130070020018 | H130070022018 | |
8.00 | – | H130080004018 | H130080006018 | – | – | – | – | – | – | |
9.00 | – | H130090004018 | H130090006018 | – | – | – | – | – | – | |
180 | 2.00 | – | H180020004018 | H180020006018 | H180020008018 | H180020010018 | H180020012018 | H180020015018 | – | – |
2.50 | – | H180025004018 | H180025006018 | H180025008018 | H180025010018 | H180025012018 | H180025015018 | – | – | |
3.00 | – | H180030004018 | H180030006018 | H180030008018 | H180030010018 | H180030012018 | H180030015018 | – | – | |
3.50 | – | H180035004018 | H180035006018 | H180035008018 | H180035010018 | H180035012018 | H180035015018 | – | – | |
4.00 | – | H180040004018 | H180040006018 | H180040008018 | H180040010018 | H180040012018 | H180040015018 | – | – | |
5.00 | – | H180050004018 | H180050006018 | H180050008018 | H180050010018 | H180050012018 | H180050015018 | – | – | |
6.00 | – | H180060004018 | H180060006018 | H180060008018 | H180060010018 | H180060012018 | – | – | – | |
7.00 | – | H180070004018 | H180070006018 | H180070008018 | H180070010018 | H180070012018 | – | – | – |
Recommended guidewire0.018″, double lumen catheter | ||||||||||
Catheter length
(cm) |
Balloon diameter
(mm) |
Balloon Length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
90 | 2.00 | H090020002018D | H090020004018D | H090020006018D | H090020008018D | H090020010018D | H090020012018D | H090020015018D | – | – |
2.50 | H090025002018D | H090025004018D | H090025006018D | H090025008018D | H090025010018D | H090025012018D | H090025015018D | – | – | |
3.00 | H090030002018D | H090030004018D | H090030006018D | H090030008018D | H090030010018D | H090030012018D | H090030015018D | – | – | |
3.50 | H090035002018D | H090035004018D | H090035006018D | H090035008018D | H090035010018D | H090035012018D | H090035015018D | – | – | |
4.00 | H090040002018D | H090040004018D | H090040006018D | H090040008018D | H090040010018D | H090040012018D | H090040015018D | H090040020018D | H090040022018D | |
5.00 | H090050002018D | H090050004018D | H090050006018D | H090050008018D | H090050010018D | H090050012018D | H090050015018D | H090050020018D | H090050022018D | |
6.00 | H090060002018D | H090060004018D | H090060006018D | H090060008018D | H090060010018D | H090060012018D | H090060015018D | H090060020018D | H090060022018D | |
7.00 | H090070002018D | H090070004018D | H090070006018D | H090070008018D | H090070010018D | H090070012018D | H090070015018D | H090070020018D | H090070022018D | |
8.00 | – | H090080004018D | H090080006018D | – | – | – | – | – | – | |
9.00 | – | H090090004018D | H090090006018D | – | – | – | – | – | – | |
130 | 2.00 | H130020002018D | H130020004018D | H130020006018D | H130020008018D | H130020010018D | H130020012018D | H130020015018D | – | – |
2.50 | H130025002018D | H130025004018D | H130025006018D | H130025008018D | H130025010018D | H130025012018D | H130025015018D | – | – | |
3.00 | H130030002018D | H130030004018D | H130030006018D | H130030008018D | H130030010018D | H130030012018D | H130030015018D | – | – | |
3.50 | H130035002018D | H130035004018D | H130035006018D | H130035008018D | H130035010018D | H130035012018D | H130035015018D | – | – | |
4.00 | H130040002018D | H130040004018D | H130040006018D | H130040008018D | H130040010018D | H130040012018D | H130040015018D | H130040020018D | H130040022018D | |
5.00 | H130050002018D | H130050004018D | H130050006018D | H130050008018D | H130050010018D | H130050012018D | H130050015018D | H130050020018D | H130050022018D | |
6.00 | H130060002018D | H130060004018D | H130060006018D | H130060008018D | H130060010018D | H130060012018D | H130060015018D | H130060020018D | H130060022018D | |
7.00 | H130070002018D | H130070004018D | H130070006018D | H130070008018D | H130070010018D | H130070012018D | H130070015018D | H130070020018D | H130070022018D | |
8.00 | – | H130080004018D | H130080006018D | – | – | – | – | – | – | |
9.00 | – | H130090004018D | H130090006018D | – | – | – | – | – | – | |
180 | 2.00 | – | H180020004018D | H180020006018D | H180020008018D | H180020010018D | H180020012018D | H180020015018D | – | – |
2.50 | – | H180025004018D | H180025006018D | H180025008018D | H180025010018D | H180025012018D | H180025015018D | – | – | |
3.00 | – | H180030004018D | H180030006018D | H180030008018D | H180030010018D | H180030012018D | H180030015018D | – | – | |
3.50 | – | H180035004018D | H180035006018D | H180035008018D | H180035010018D | H180035012018D | H180035015018D | – | – | |
4.00 | – | H180040004018D | H180040006018D | H180040008018D | H180040010018D | H180040012018D | H180040015018D | – | – | |
5.00 | – | H180050004018D | H180050006018D | H180050008018D | H180050010018D | H180050012018D | H180050015018D | – | – | |
6.00 | – | H180060004018D | H180060006018D | H180060008018D | H180060010018D | H180060012018D | – | – | – | |
7.00 | – | H180070004018D | H180070006018D | H180070008018D | H180070010018D | H180070012018D | – | – | – |
Recommended guidewire 0.035”, coaxial catheter | ||||||||||
Catheter length
(cm) |
Balloon diameter
(mm) |
Balloon Length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
80 | 3.00 | H080030002035 | H080030004035 | H080030006035 | H080030008035 | H080030010035 | H080030012035 | H080030015035 | – | – |
3.50 | H080035002035 | H080035004035 | H080035006035 | H080035008035 | H080035010035 | H080035012035 | H080035015035 | – | – | |
4.00 | H080040002035 | H080040004035 | H080040006035 | H080040008035 | H080040010035 | H080040012035 | H080040015035 | H080040020035 | H080040022035 | |
5.00 | H080050002035 | H080050004035 | H080050006035 | H080050008035 | H080050010035 | H080050012035 | H080050015035 | H080050020035 | H080050022035 | |
6.00 | H080060002035 | H080060004035 | H080060006035 | H080060008035 | H080060010035 | H080060012035 | H080060015035 | H080060020035 | H080060022035 | |
7.00 | H080070002035 | H080070004035 | H080070006035 | H080070008035 | H080070010035 | H080070012035 | H080070015035 | H080070020035 | H080070022035 | |
8.00 | H080080002035 | H080080004035 | H080080006035 | H080080008035 | – | – | – | – | – | |
9.00 | H080090002035 | H080090004035 | H080090006035 | H080090008035 | – | – | – | – | – | |
10.00 | H080100002035 | H080100004035 | – | – | – | – | – | – | – | |
12.00 | H080120002035 | H080120004035 | – | – | – | – | – | – | – | |
130 | 3.00 | H130030002035 | H130030004035 | H130030006035 | H130030008035 | H130030010035 | H130030012035 | H130030015035 | – | – |
3.50 | H130035002035 | H130035004035 | H130035006035 | H130035008035 | H130035010035 | H130035012035 | H130035015035 | – | – | |
4.00 | H130040002035 | H130040004035 | H130040006035 | H130040008035 | H130040010035 | H130040012035 | H130040015035 | H130040020035 | H130040022035 | |
5.00 | H130050002035 | H130050004035 | H130050006035 | H130050008035 | H130050010035 | H130050012035 | H130050015035 | H130050020035 | H130050022035 | |
6.00 | H130060002035 | H130060004035 | H130060006035 | H130060008035 | H130060010035 | H130060012035 | H130060015035 | H130060020035 | H130060022035 | |
7.00 | H130070002035 | H130070004035 | H130070006035 | H130070008035 | H130070010035 | H130070012035 | H130070015035 | H130070020035 | H130070022035 | |
8.00 | H130080002035 | H130080004035 | H130080006035 | H130080008035 | – | – | – | – | – | |
9.00 | H130090002035 | H130090004035 | H130090006035 | H130090008035 | – | – | – | – | – | |
10.00 | H130100002035 | H130100004035 | – | – | – | – | – | – | – | |
12.00 | H130120002035 | H130120004035 | – | – | – | — | – | – | — |
Recommended guidewire 0.035”, double lumen catheter | ||||||||||
Catheter length
(cm) |
Balloon diameter
(mm) |
Balloon Length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
80 | 3.00 | H080030002035D | H080030004035D | H080030006035D | H080030008035D | H080030010035D | H080030012035D | H080030015035D | – | – |
3.50 | H080035002035D | H080035004035D | H080035006035D | H080035008035D | H080035010035D | H080035012035D | H080035015035D | – | – | |
4.00 | H080040002035D | H080040004035D | H080040006035D | H080040008035D | H080040010035D | H080040012035D | H080040015035D | H080040020035D | H080040022035D | |
5.00 | H080050002035D | H080050004035D | H080050006035D | H080050008035D | H080050010035D | H080050012035D | H080050015035D | H080050020035D | H080050022035D | |
6.00 | H080060002035D | H080060004035D | H080060006035D | H080060008035D | H080060010035D | H080060012035D | H080060015035D | H080060020035D | H080060022035D | |
7.00 | H080070002035D | H080070004035D | H080070006035D | H080070008035D | H080070010035D | H080070012035D | H080070015035D | H080070020035D | H080070022035D | |
8.00 | H080080002035D | H080080004035D | H080080006035D | H080080008035D | – | – | – | – | – | |
9.00 | H080090002035D | H080090004035D | H080090006035D | H080090008035D | – | – | – | – | – | |
10.00 | H080100002035D | H080100004035D | – | – | – | – | – | – | – | |
12.00 | H080120002035D | H080120004035D | – | – | – | – | – | – | – | |
130 | 3.00 | H130030002035D | H130030004035D | H130030006035D | H130030008035D | H130030010035D | H130030012035D | H130030015035D | – | – |
3.50 | H130035002035D | H130035004035D | H130035006035D | H130035008035D | H130035010035D | H130035012035D | H130035015035D | – | – | |
4.00 | H130040002035D | H130040004035D | H130040006035D | H130040008035D | H130040010035D | H130040012035D | H130040015035D | H130040020035D | H130040022035D | |
5.00 | H130050002035D | H130050004035D | H130050006035D | H130050008035D | H130050010035D | H130050012035D | H130050015035D | H130050020035D | H130050022035D | |
6.00 | H130060002035D | H130060004035D | H130060006035D | H130060008035D | H130060010035D | H130060012035D | H130060015035D | H130060020035D | H130060022035D | |
7.00 | H130070002035D | H130070004035D | H130070006035D | H130070008035D | H130070010035D | H130070012035D | H130070015035D | H130070020035D | H130070022035D | |
8.00 | H130080002035D | H130080004035D | H130080006035D | H130080008035D | – | – | – | – | – | |
9.00 | H130090002035D | H130090004035D | H130090006035D | H130090008035D | – | – | – | – | – | |
10.00 | H130100002035D | H130100004035D | – | – | – | – | – | – | – | |
12.00 | H130120002035D | H130120004035D | – | – | – | — | – | – | — |
Contact our sales representative for the availability of this product.