Recommended guidewire0.014″ | ||||||||||
Catheter length
(cm) |
Balloon diameter
(mm) |
Balloon length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
100 | 2.00 | G100020002014 | G100020004014 | G100020006014 | G100020008014 | G100020010014 | G100020012014 | G100020015014 | G100020020014 | G100020022014 |
2.50 | G100025002014 | G100025004014 | G100025006014 | G100025008014 | G100025010014 | G100025012014 | G100025015014 | G100025020014 | G100025022014 | |
3.00 | G100030002014 | G100030004014 | G100030006014 | G100030008014 | G100030010014 | G100030012014 | G100030015014 | G100030020014 | G100030022014 | |
3.50 | G100035002014 | G100035004014 | G100035006014 | G100035008014 | G100035010014 | G100035012014 | – | – | – | |
4.00 | G100040002014 | G100040004014 | G100040006014 | G100040008014 | G100040010014 | G100040012014 | – | – | – | |
5.00 | G100050002014 | G100050004014 | G100050006014 | G100050008014 | G100050010014 | G100050012014 | – | – | – | |
150 | 2.00 | G150020002014 | G150020004014 | G150020006014 | G150020008014 | G150020010014 | G150020012014 | G150020015014 | G150020020014 | G150020022014 |
2.50 | G150025002014 | G150025004014 | G150025006014 | G150025008014 | G150025010014 | G150025012014 | G150025015014 | G150025020014 | G150025022014 | |
3.00 | G150030002014 | G150030004014 | G150030006014 | G150030008014 | G150030010014 | G150030012014 | G150030015014 | G150030020014 | G150030022014 | |
3.50 | G150035002014 | G150035004014 | G150035006014 | G150035008014 | G150035010014 | G150035012014 | – | – | – | |
4.00 | G150040002014 | G150040004014 | G150040006014 | G150040008014 | G150040010014 | G150040012014 | – | – | – | |
5.00 | G150050002014 | G150050004014 | G150050006014 | G150050008014 | G150050010014 | G150050012014 | – | – | – |
Recommended guidewire 0.018”, coaxial catheter | ||||||||||
Catheter length
(cm) |
Balloon diameter
(mm) |
Balloon length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
90 | 2.00 | G090020002018 | G090020004018 | G090020006018 | G090020008018 | G090020010018 | G090020012018 | G090020015018 | G090020020018 | G090020022018 |
2.50 | G090025002018 | G090025004018 | G090025006018 | G090025008018 | G090025010018 | G090025012018 | G090025015018 | G090025020018 | G090025022018 | |
3.00 | G090030002018 | G090030004018 | G090030006018 | G090030008018 | G090030010018 | G090030012018 | G090030015018 | G090030020018 | G090030022018 | |
3.50 | G090035002018 | G090035004018 | G090035006018 | G090035008018 | G090035010018 | G090035012018 | G090035015018 | G090035020018 | G090035022018 | |
4.00 | G090040002018 | G090040004018 | G090040006018 | G090040008018 | G090040010018 | G090040012018 | G090040015018 | G090040020018 | G090040022018 | |
5.00 | G090050002018 | G090050004018 | G090050006018 | G090050008018 | G090050010018 | G090050012018 | G090050015018 | G090050020018 | G090050022018 | |
6.00 | G090060002018 | G090060004018 | G090060006018 | G090060008018 | G090060010018 | G090060012018 | G090060015018 | G090060020018 | G090060022018 | |
7.00 | G090070002018 | G090070004018 | G090070006018 | G090070008018 | G090070010018 | G090070012018 | G090070015018 | G090070020018 | G090070022018 | |
130 | 2.00 | G130020002018 | G130020004018 | G130020006018 | G130020008018 | G130020010018 | G130020012018 | G130020015018 | G130020020018 | G130020022018 |
2.50 | G130025002018 | G130025004018 | G130025006018 | G130025008018 | G130025010018 | G130025012018 | G130025015018 | G130025020018 | G130025022018 | |
3.00 | G130030002018 | G130030004018 | G130030006018 | G130030008018 | G130030010018 | G130030012018 | G130030015018 | G130030020018 | G130030022018 | |
3.50 | G130035002018 | G130035004018 | G130035006018 | G130035008018 | G130035010018 | G130035012018 | G130035015018 | G130035020018 | G130035022018 | |
4.00 | G130040002018 | G130040004018 | G130040006018 | G130040008018 | G130040010018 | G130040012018 | G130040015018 | G130040020018 | G130040022018 | |
5.00 | G130050002018 | G130050004018 | G130050006018 | G130050008018 | G130050010018 | G130050012018 | G130050015018 | G130050020018 | G130050022018 | |
6.00 | G130060002018 | G130060004018 | G130060006018 | G130060008018 | G130060010018 | G130060012018 | G130060015018 | G130060020018 | G130060022018 | |
7.00 | G130070002018 | G130070004018 | G130070006018 | G130070008018 | G130070010018 | G130070012018 | G130070015018 | G130070020018 | G130070022018 | |
180 | 2.00 | – | G180020004018 | G180020006018 | G180020008018 | G180020010018 | G180020012018 | G180020015018 | – | – |
2.50 | – | G180025004018 | G180025006018 | G180025008018 | G180025010018 | G180025012018 | G180025015018 | – | – | |
3.00 | – | G180030004018 | G180030006018 | G180030008018 | G180030010018 | G180030012018 | G180030015018 | – | – | |
3.50 | – | G180035004018 | G180035006018 | G180035008018 | G180035010018 | G180035012018 | G180035015018 | – | – | |
4.00 | – | G180040004018 | G180040006018 | G180040008018 | G180040010018 | G180040012018 | G180040015018 | – | – | |
5.00 | – | G180050004018 | G180050006018 | G180050008018 | G180050010018 | G180050012018 | G180050015018 | – | – | |
6.00 | – | G180060004018 | G180060006018 | G180060008018 | G180060010018 | G180060012018 | – | – | – | |
7.00 | – | G180070004018 | G180070006018 | G180070008018 | G180070010018 | G180070012018 | – | – | – |
Recommended guidewire 0.018”, double lumen catheter | ||||||||||
Catheter length
(mm) |
Balloon diameter
(mm) |
Balloon length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
90 | 2.00 | G090020002018D | G090020004018D | G090020006018D | G090020008018D | G090020010018D | G090020012018D | G090020015018D | G090020020018D | G090020022018D |
2.50 | G090025002018D | G090025004018D | G090025006018D | G090025008018D | G090025010018D | G090025012018D | G090025015018D | G090025020018D | G090025022018D | |
3.00 | G090030002018D | G090030004018D | G090030006018D | G090030008018D | G090030010018D | G090030012018D | G090030015018D | G090030020018D | G090030022018D | |
3.50 | G090035002018D | G090035004018D | G090035006018D | G090035008018D | G090035010018D | G090035012018D | G090035015018D | G090035020018D | G090035022018D | |
4.00 | G090040002018D | G090040004018D | G090040006018D | G090040008018D | G090040010018D | G090040012018D | G090040015018D | G090040020018D | G090040022018D | |
5.00 | G090050002018D | G090050004018D | G090050006018D | G090050008018D | G090050010018D | G090050012018D | G090050015018D | G090050020018D | G090050022018D | |
6.00 | G090060002018D | G090060004018D | G090060006018D | G090060008018D | G090060010018D | G090060012018D | G090060015018D | G090060020018D | G090060022018D | |
7.00 | G090070002018D | G090070004018D | G090070006018D | G090070008018D | G090070010018D | G090070012018D | G090070015018D | G090070020018D | G090070022018D | |
130 | 2.00 | G130020002018D | G130020004018D | G130020006018D | G130020008018D | G130020010018D | G130020012018D | G130020015018D | G130020020018D | G130020022018D |
2.50 | G130025002018D | G130025004018D | G130025006018D | G130025008018D | G130025010018D | G130025012018D | G130025015018D | G130025020018D | G130025022018D | |
3.00 | G130030002018D | G130030004018D | G130030006018D | G130030008018D | G130030010018D | G130030012018D | G130030015018D | G130030020018D | G130030022018D | |
3.50 | G130035002018D | G130035004018D | G130035006018D | G130035008018D | G130035010018D | G130035012018D | G130035015018D | G130035020018D | G130035022018D | |
4.00 | G130040002018D | G130040004018D | G130040006018D | G130040008018D | G130040010018D | G130040012018D | G130040015018D | G130040020018D | G130040022018D | |
5.00 | G130050002018D | G130050004018D | G130050006018D | G130050008018D | G130050010018D | G130050012018D | G130050015018D | G130050020018D | G130050022018D | |
6.00 | G130060002018D | G130060004018D | G130060006018D | G130060008018D | G130060010018D | G130060012018D | G130060015018D | G130060020018D | G130060022018D | |
7.00 | G130070002018D | G130070004018D | G130070006018D | G130070008018D | G130070010018D | G130070012018D | G130070015018D | G130070020018D | G130070022018D | |
180 | 2.00 | – | G180020004018D | G180020006018D | G180020008018D | G180020010018D | G180020012018D | G180020015018D | – | – |
2.50 | – | G180025004018D | G180025006018D | G180025008018D | G180025010018D | G180025012018D | G180025015018D | – | – | |
3.00 | – | G180030004018D | G180030006018D | G180030008018D | G180030010018D | G180030012018D | G180030015018D | – | – | |
3.50 | – | G180035004018D | G180035006018D | G180035008018D | G180035010018D | G180035012018D | G180035015018D | – | – | |
4.00 | – | G180040004018D | G180040006018D | G180040008018D | G180040010018D | G180040012018D | G180040015018D | – | – | |
5.00 | – | G180050004018D | G180050006018D | G180050008018D | G180050010018D | G180050012018D | G180050015018D | – | – | |
6.00 | – | G180060004018D | G180060006018D | G180060008018D | G180060010018D | G180060012018D | – | – | – | |
7.00 | – | G180070004018D | G180070006018D | G180070008018D | G180070010018D | G180070012018D | – | – | – |
Recommended guidewire 0.035”,coaxial catheter | ||||||||||
Catheter length
(mm) |
Balloon diameter
(mm) |
Balloon length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
40 | 3.00 | G040030002035 | G040030004035 | G040030006035 | G040030008035 | G040030010035 | – | – | – | – |
3.50 | G040035002035 | G040035004035 | G040035006035 | G040035008035 | G040035010035 | – | – | – | – | |
4.00 | G040040002035 | G040040004035 | G040040006035 | G040040008035 | G040040010035 | – | – | – | – | |
5.00 | G040050002035 | G040050004035 | G040050006035 | G040050008035 | G040050010035 | G040050012035 | – | – | – | |
6.00 | G040060002035 | G040060004035 | G040060006035 | G040060008035 | G040060010035 | G040060012035 | – | – | – | |
7.00 | G040070002035 | G040070004035 | G040070006035 | G040070008035 | G040070010035 | – | – | – | – | |
8.00 | G040080002035 | G040080004035 | G040080006035 | G040080008035 | G040080010035 | – | – | – | – | |
9.00 | G040090002035 | G040090004035 | G040090006035 | G040090008035 | – | – | – | – | – | |
10.00 | G040100002035 | G040100004035 | G040100006035 | G040100008035 | – | – | – | – | – | |
12.00 | G040120002035 | G040120004035 | G040120006035 | G040120008035 | – | – | – | – | – | |
80 | 3.00 | G080030002035 | G080030004035 | G080030006035 | G080030008035 | G080030010035 | G080030012035 | G080030015035 | G080030020035 | G080030022035 |
3.50 | G080035002035 | G080035004035 | G080035006035 | G080035008035 | G080035010035 | G080035012035 | G080035015035 | G080035020035 | G080035022035 | |
4.00 | G080040002035 | G080040004035 | G080040006035 | G080040008035 | G080040010035 | G080040012035 | G080040015035 | G080040020035 | G080040022035 | |
5.00 | G080050002035 | G080050004035 | G080050006035 | G080050008035 | G080050010035 | G080050012035 | G080050015035 | G080050020035 | G080050022035 | |
6.00 | G080060002035 | G080060004035 | G080060006035 | G080060008035 | G080060010035 | G080060012035 | G080060015035 | G080060020035 | G080060022035 | |
7.00 | G080070002035 | G080070004035 | G080070006035 | G080070008035 | G080070010035 | G080070012035 | G080070015035 | G080070020035 | G080070022035 | |
8.00 | G080080002035 | G080080004035 | G080080006035 | G080080008035 | G080080010035 | G080080012035 | G080080015035 | G080080020035 | – | |
9.00 | G080090002035 | G080090004035 | G080090006035 | G080090008035 | – | – | – | – | ||
10.00 | G080100002035 | G080100004035 | – | – | – | – | – | – | – | |
12.00 | G080120002035 | G080120004035 | – | – | – | – | – | – | – | |
130 | 3.00 | G130030002035 | G130030004035 | G130030006035 | G130030008035 | G130030010035 | G130030012035 | G130030015035 | G130030020035 | G130030022035 |
3.50 | G130035002035 | G130035004035 | G130035006035 | G130035008035 | G130035010035 | G130035012035 | G130035015035 | G130035020035 | G130035022035 | |
4.00 | G130040002035 | G130040004035 | G130040006035 | G130040008035 | G130040010035 | G130040012035 | G130040015035 | G130040020035 | G130040022035 | |
5.00 | G130050002035 | G130050004035 | G130050006035 | G130050008035 | G130050010035 | G130050012035 | G130050015035 | G130050020035 | G130050022035 | |
6.00 | G130060002035 | G130060004035 | G130060006035 | G130060008035 | G130060010035 | G130060012035 | G130060015035 | G130060020035 | G130060022035 | |
7.00 | G130070002035 | G130070004035 | G130070006035 | G130070008035 | G130070010035 | G130070012035 | G130070015035 | G130070020035 | G130070022035 | |
8.00 | G130080002035 | G130080004035 | G130080006035 | G130080008035 | G130080010035 | G130080012035 | G130080015035 | G130080020035 | – | |
9.00 | G130090002035 | G130090004035 | G130090006035 | G130090008035 | – | – | – | – | ||
10.00 | G130100002035 | G130100004035 | – | – | – | – | – | – | – | |
12.00 | G130120002035 | G130120004035 | – | – | – | — | – | – | – |
Recommended guidewire 0.035”,coaxial catheter | ||||||||||
Catheter length
(mm) |
Balloon diameter
(mm) |
Balloon length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
40 | 3.00 | G040030002035 | G040030004035 | G040030006035 | G040030008035 | G040030010035 | – | – | – | – |
3.50 | G040035002035 | G040035004035 | G040035006035 | G040035008035 | G040035010035 | – | – | – | – | |
4.00 | G040040002035 | G040040004035 | G040040006035 | G040040008035 | G040040010035 | – | – | – | – | |
5.00 | G040050002035 | G040050004035 | G040050006035 | G040050008035 | G040050010035 | G040050012035 | – | – | – | |
6.00 | G040060002035 | G040060004035 | G040060006035 | G040060008035 | G040060010035 | G040060012035 | – | – | – | |
7.00 | G040070002035 | G040070004035 | G040070006035 | G040070008035 | G040070010035 | – | – | – | – | |
8.00 | G040080002035 | G040080004035 | G040080006035 | G040080008035 | G040080010035 | – | – | – | – | |
9.00 | G040090002035 | G040090004035 | G040090006035 | G040090008035 | – | – | – | – | – | |
10.00 | G040100002035 | G040100004035 | G040100006035 | G040100008035 | – | – | – | – | – | |
12.00 | G040120002035 | G040120004035 | G040120006035 | G040120008035 | – | – | – | – | – | |
80 | 3.00 | G080030002035 | G080030004035 | G080030006035 | G080030008035 | G080030010035 | G080030012035 | G080030015035 | G080030020035 | G080030022035 |
3.50 | G080035002035 | G080035004035 | G080035006035 | G080035008035 | G080035010035 | G080035012035 | G080035015035 | G080035020035 | G080035022035 | |
4.00 | G080040002035 | G080040004035 | G080040006035 | G080040008035 | G080040010035 | G080040012035 | G080040015035 | G080040020035 | G080040022035 | |
5.00 | G080050002035 | G080050004035 | G080050006035 | G080050008035 | G080050010035 | G080050012035 | G080050015035 | G080050020035 | G080050022035 | |
6.00 | G080060002035 | G080060004035 | G080060006035 | G080060008035 | G080060010035 | G080060012035 | G080060015035 | G080060020035 | G080060022035 | |
7.00 | G080070002035 | G080070004035 | G080070006035 | G080070008035 | G080070010035 | G080070012035 | G080070015035 | G080070020035 | G080070022035 | |
8.00 | G080080002035 | G080080004035 | G080080006035 | G080080008035 | G080080010035 | G080080012035 | G080080015035 | G080080020035 | – | |
9.00 | G080090002035 | G080090004035 | G080090006035 | G080090008035 | – | – | – | – | ||
10.00 | G080100002035 | G080100004035 | – | – | – | – | – | – | – | |
12.00 | G080120002035 | G080120004035 | – | – | – | – | – | – | – | |
130 | 3.00 | G130030002035 | G130030004035 | G130030006035 | G130030008035 | G130030010035 | G130030012035 | G130030015035 | G130030020035 | G130030022035 |
3.50 | G130035002035 | G130035004035 | G130035006035 | G130035008035 | G130035010035 | G130035012035 | G130035015035 | G130035020035 | G130035022035 | |
4.00 | G130040002035 | G130040004035 | G130040006035 | G130040008035 | G130040010035 | G130040012035 | G130040015035 | G130040020035 | G130040022035 | |
5.00 | G130050002035 | G130050004035 | G130050006035 | G130050008035 | G130050010035 | G130050012035 | G130050015035 | G130050020035 | G130050022035 | |
6.00 | G130060002035 | G130060004035 | G130060006035 | G130060008035 | G130060010035 | G130060012035 | G130060015035 | G130060020035 | G130060022035 | |
7.00 | G130070002035 | G130070004035 | G130070006035 | G130070008035 | G130070010035 | G130070012035 | G130070015035 | G130070020035 | G130070022035 | |
8.00 | G130080002035 | G130080004035 | G130080006035 | G130080008035 | G130080010035 | G130080012035 | G130080015035 | G130080020035 | – | |
9.00 | G130090002035 | G130090004035 | G130090006035 | G130090008035 | – | – | – | – | ||
10.00 | G130100002035 | G130100004035 | – | – | – | – | – | – | – | |
12.00 | G130120002035 | G130120004035 | – | – | – | — | – | – | – |
Recommended guidewire 0.035”,double lumen catheter | ||||||||||
Catheter length
(cm) |
Balloon diameter
(mm) |
Balloon length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
40 | 3.00 | G040030002035D | G040030004035D | G040030006035D | G040030008035D | G040030010035D | – | – | – | – |
3.50 | G040035002035D | G040035004035D | G040035006035D | G040035008035D | G040035010035D | – | – | – | – | |
4.00 | G040040002035D | G040040004035D | G040040006035D | G040040008035D | G040040010035D | – | – | – | – | |
5.00 | G040050002035D | G040050004035D | G040050006035D | G040050008035D | G040050010035D | G040050012035D | – | – | – | |
6.00 | G040060002035D | G040060004035D | G040060006035D | G040060008035D | G040060010035D | G040060012035D | – | – | – | |
7.00 | G040070002035D | G040070004035D | G040070006035D | G040070008035D | G040070010035D | – | – | – | – | |
8.00 | G040080002035D | G040080004035D | G040080006035D | G040080008035D | G040080010035D | – | – | – | – | |
9.00 | G040090002035D | G040090004035D | G040090006035D | G040090008035D | – | – | – | – | – | |
10.00 | G040100002035D | G040100004035D | G040100006035D | G040100008035D | – | – | – | – | – | |
12.00 | G040120002035D | G040120004035D | G040120006035D | G040120008035D | – | – | – | – | – | |
80 | 3.00 | G080030002035D | G080030004035D | G080030006035D | G080030008035D | G080030010035D | G080030012035D | G080030015035D | G080030020035D | G080030022035D |
3.50 | G080035002035D | G080035004035D | G080035006035D | G080035008035D | G080035010035D | G080035012035D | G080035015035D | G080035020035D | G080035022035D | |
4.00 | G080040002035D | G080040004035D | G080040006035D | G080040008035D | G080040010035D | G080040012035D | G080040015035D | G080040020035D | G080040022035D | |
5.00 | G080050002035D | G080050004035D | G080050006035D | G080050008035D | G080050010035D | G080050012035D | G080050015035D | G080050020035D | G080050022035D | |
6.00 | G080060002035D | G080060004035D | G080060006035D | G080060008035D | G080060010035D | G080060012035D | G080060015035D | G080060020035D | G080060022035D | |
7.00 | G080070002035D | G080070004035D | G080070006035D | G080070008035D | G080070010035D | G080070012035D | G080070015035D | G080070020035D | G080070022035D | |
8.00 | G080080002035D | G080080004035D | G080080006035D | G080080008035D | G080080010035D | G080080012035D | G080080015035D | G080080020035D | – | |
9.00 | G080090002035D | G080090004035D | G080090006035D | G080090008035D | – | – | – | – | – | |
10.00 | G080100002035D | G080100004035D | – | – | – | – | – | – | – | |
12.00 | G080120002035D | G080120004035D | – | – | – | – | – | – | – | |
130 | 3.00 | G130030002035D | G130030004035D | G130030006035D | G130030008035D | G130030010035D | G130030012035D | G130030015035D | G130030020035D | G130030022035D |
3.50 | G130035002035D | G130035004035D | G130035006035D | G130035008035D | G130035010035D | G130035012035D | G130035015035D | G130035020035D | G130035022035D | |
4.00 | G130040002035D | G130040004035D | G130040006035D | G130040008035D | G130040010035D | G130040012035D | G130040015035D | G130040020035D | G130040022035D | |
5.00 | G130050002035D | G130050004035D | G130050006035D | G130050008035D | G130050010035D | G130050012035D | G130050015035D | G130050020035D | G130050022035D | |
6.00 | G130060002035D | G130060004035D | G130060006035D | G130060008035D | G130060010035D | G130060012035D | G130060015035D | G130060020035D | G130060022035D | |
7.00 | G130070002035D | G130070004035D | G130070006035D | G130070008035D | G130070010035D | G130070012035D | G130070015035D | G130070020035D | G130070022035D | |
8.00 | G130080002035D | G130080004035D | G130080006035D | G130080008035D | G130080010035D | G130080012035D | G130080015035D | G130080020035D | – | |
9.00 | G130090002035D | G130090004035D | G130090006035D | G130090008035D | – | – | – | – | – | |
10.00 | G130100002035D | G130100004035D | – | – | – | – | – | – | – | |
12.00 | G130120002035D | G130120004035D | – | – | – | – | – | – | – |
Contact our sales representative for the availability of this product.